Global Coal Consumption
Updated on 08.25.2022
Middle School
Life and earth sciences
5 min read
World consumption has significantly increased after several years of stability. China, India and the United States are driving the upward trend. Gas delivery difficulties as a result of the war in Ukraine in 2022, amplify this trend.
Global Coal Consumption (in exajoules*)
Country | 2020 | 2021 | 2020-2021 Change | Share of Global Coal Consumption |
---|---|---|---|---|
China | 82,38 | 86,17 | 4,40% | 53,8% |
India | 17,40 | 20,09 | 13,38% | 12,5% |
United States | 9,20 | 10,57 | 12,95% | 6,6% |
Japan | 4,57 | 4,80 | 4,64% | 3,0% |
South Africa | 3,56 | 3,53 | -0,80% | 2,2% |
Russia | 3,29 | 3,41 | 3,54% | 2,1% |
Indonesia | 3,25 | 3,28 | 0,87% | 2,0% |
South Korea | 3,02 | 3,04 | 0,38% | 1,9% |
Vietnam | 2,10 | 2,15 | 2,16% | 1,3% |
Germany | 1,81 | 2,12 | 14,63% | 1,3% |
Poland | 1,72 | 1,88 | 8,51% | 1,2% |
Turkey | 1,70 | 1,74 | 2,42% | 1,1% |
Ukraine | 0,96 | 0,95 | -0,31% | 0,6% |
Rest of the world | 16,10 | 16,37 | 1,68% | 10,20% |
Total World | 151,07 | 160,10 | 5,98% | 100,00% |
*1 Exajoule = 25 Mtoe (Million metric tons of oil equivalent)