Global Coal Production
Updated on 08.25.2022
Middle School
Life and earth sciences
5 min read
World production continues to increase, boosted by growing demand. Coal is currently the main source of production. The six main world coal producers have all significantly increased their production volumes. China accounts for over half the total world production and Indonesia is a close second.
Global Coal Production (in exajoules*)
Country | 2020 | 2021 | 2020-2021 Change | Share of Global Coal Production |
---|---|---|---|---|
China | 80,51 | 85,15 | 5,75% | 50,8% |
Indonesia | 13,91 | 15,15 | 8,92% | 9,0% |
India | 12,63 | 13,47 | 6,65% | 8,0% |
Australia | 12,18 | 12,43 | 2,08% | 7,4% |
United States | 10,73 | 11,65 | 8,57% | 7,0% |
Russia | 8,42 | 9,14 | 8,53% | 5,5% |
South Africa | 5,82 | 5,55 | -4,61% | 3,3% |
Kazakhstan | 2,05 | 2,09 | 2,20% | 1,2% |
Poland | 1,68 | 1,76 | 4,53% | 1,1% |
Colombia | 1,50 | 1,71 | 13,92% | 1,0% |
Rest of the World | 9,22 | 9,48 | 2,82% | 5,6% |
Total World | 158,65 | 167,58 | 5,63% | 100,0% |
*1 Exajoule = 25 Mtoe (Million metric tons of oil equivalent)