Global Oil Consumption

Updated on 08.25.2022
Middle School
Life and earth sciences

5 min read

World oil consumption is increasing again, after the global economic slowdown caused by the Covid pandemic. But it has not yet reached the level of previous years and is 3% lower than in 2019. The United States, China and India are the largest oil consumers (over 40% of the total global consumption).

Global Oil Consumption (in thousands of barrels/day)

Source: BP Statistical Review 2022
Country 2020 2021 2020-2021 Change Share of Global Consumption
United States 17183 18684 8,0% 19,9%
China 14408 15442 6,7% 16,4%
India 4701 4878 3,6% 5,2%
Saudi Arabia 3552 3595 1,2% 3,8%
Russia 3210 3407 5,8% 3,6%
Japan 3269 3341 2,2% 3,6%
South Korea 2630 2813 6,5% 3,0%
Brazil 2134 2252 5,2% 2,4%
Canada 2191 2229 1,7% 2,4%
Germany 2049 2045 -0,2% 2,2%
Iran 1673 1690 1,0% 1,8%
Indonesia 1398 1471 5,0% 1,6%
France 1307 1424 8,2% 1,5%
Rest of the World 29040 30816 5,8% 32,75%
Total World 88746 94088 5,7% 100,00%

This may interest you

See all