Global Wind Power Generation

Updated on 08.25.2022
Middle School
Life and earth sciences

5 min read

production from has been growing steadily for several years now, at a rate of over 10% per year. China, which assures almost a third of world production ahead of the United States and Germany, is the main driver behind this trend. 

Global Wind Power Generation (in terawatt- hours – TWh)

Source: BP Statistical Review 2022
Country 2020 2021 2020-2021 Change
China 466,5 655,6 28,8%
United States 341,4 383,6 11,0%
Germany 132,1 117,7 -12,2%
Brazil 57,1 72,3 21,1%
India 60,4 68,1 11,3%
United Kingdom 75,4 64,5 -16,9%
Spain 56,4 62,4 9,5%
France 39,7 37,0 -7,5%
Canada 35,6 35,1 -1,5%
Turkey 24,8 31,1 20,3%
Sweden 27,5 27,3 -0,8%
Total World 1 596,4 1 861,9 14,3%

This may interest you

See all