Global Natural Gas Consumption

Updated on 04.20.2023
Middle School
Life and earth sciences

5 min read

Global gas consumption has significantly increased, after the drop caused by the Covid pandemic. Though the United States sets the pace when it comes to consumption, increases of over 11% have been recorded by the two other major consumers, China and Russia. In Europe, the leading trio (Germany, the United-Kingdom and Italy) are once again displaying an upward curve.

Global Natural Gas Consumption (in billions of cubic meters)

Source: BP Statistical Review 2022
Country 2020 2021 2020-2021 Change Share of Global Consumption
United States 831,9 826,7 -0,6% 20,6%
Russia 423,5 471,6 11,4% 11,7%
China 336,6 378,7 12,5% 9,4%
Iran 234,3 241,1 7,3% 6,0%
Canada 113,3 119,2 2,9% 3,0%
United Arab Emirates 113,1 117,3 3,8% 2,9%
Japan 104,1 103,6 -0,5% 2,6%
Germany 87,1 90,5 3,9% 2,2%
Mexico 83,7 88,2 5,4% 2,1%
United Kingdom 73,0 76,9 5,3% 1,9%
Italy  67,6 72,5 7,2% 1,8%
France 40,6 43,0 5,9% 1,1%
Rest of the world 1352,70 1407,60 4,1% 35%
Total world 3861,5 4036,9 4,5% 100%

This may interest you

See all