Global Hydropower Generation

Updated on 08.25.2022
High School
Life and earth sciences

5 min read

Production from hydroelectric dams is highly dependent on the pluviometric conditions, which influence the storage in dams and the flow rate of major rivers. Production dropped significantly in 2021, in particular in Brazil, which continues to be a drought-stricken country. On a global level, hydroelectricity is by far the leading , accounting for 15% of the world mix. China is by far the leading producer, ahead of Canada, Brazil and the United States.  

Global Hydropower Production (in terawatt-hours – TWh)

Source: BP Statistical Review 2022
Country 2020 2021 Share in Global Hydropower Generation
China 1321,7 1300,0 30,4%
Canada 386,5 380,8 8,9%
Brazil 396,4 362,8 8,5%
US 282,8 257,7 6,0%
Russia 212,4 214,5 5,0%
India 163,7 160,3 3,8%
Norway 140,7 143,1 3,3%
Japan 77,4 77,6 1,8%
Vietnam 73,4 75,9 1,8%
Sweden 72,1 71,5 1,7%
Venezuela 61,3 61,2 1,4%
Colombia 49,8 59,9 1,4%
France 61,2 58,0 1,4%
Turkey 78,1 55,7 1,3%
Italy 45,7 43,1 1,0%
Austria 42,0 42,9 1,0%
Total World 4 346,0 4 273,8 100%

This may interest you

See all