Featured Figures
Global Installed Wind Power Capacity
Global installed wind power capacity continued to rise sharply, surging 20.2% between 2016 and 2017. Growth was led by China and the United States, followed by Germany, which reported year-on-year growth of 12.7%. Installed capacity also increased in India and Brazil. Europe has an abundant supply of wind energy, with wind farms expanding rapidly in the United Kingdom (up 22.3%), particularly offshore. Boasting growth of more than 15% between 2016 and 2017, France now ranks fourth in Europe in terms of installed capacity and will enter the offshore market in 2018 with the construction of its first offshore wind farm.
Global Installed Wind Power Capacity (in MW)
Country | 2016 | 2017 | New Installed Capacity in 2017 | Change 2017 over 2016 |
China | 148,983 | 164,061 | 15,078 | 10.1% |
United States | 81,287 | 87,544 | 6,257 | 7.7% |
Germany | 49,586 | 55,876 | 6,290 | 12.7% |
India | 28,700 | 32,878 | 4,178 | 14.6% |
Spain | 23,025 | 23,120 | 95 | 0.4% |
United Kingdom | 16,217 | 19,836 | 3,619 | 22.3% |
France | 11,761 | 13,559 | 1,798 | 15.3% |
Canada | 11,972 | 12,313 | 341 | 2.8% |
Brazil | 10,124 | 12,293 | 2,169 | 21.4% |
Italy | 9,410 | 9,662 | 252 | 2.7% |
Rest of the World | 76,633 | 83,656 | 7,023 | 9.2% |
Total World | 467,698 | 514,798 | 47,100 | 20.2% |
Source: BP Statistical Review 2018