Featured Figures
Global Hydropower Production
Hydropower is produced by damming water. It is generally consumed locally. The leading source of renewable energy in the world, hydropower accounted for more than 16% of global power generation in 2017, making it the third largest source of global power generation behind coal (40%) and gas (19%). Hydropower is also one of the most evenly distributed sources of renewable energy. China is by far the world’s leading producer, generating more than a quarter of global output. Brazil, Canada and the United States are the other industry heavyweights. Production often varies significantly from one year to the next, depending on climatic conditions. In the countries of the Organisation for Economic Co-operation and Development (OECD), the development potential has largely been realized. In emerging economies, environmental and social issues (such as biodiversity and population displacement) and investment costs impede the launch of major projects.
Global Hydropower Production (in TWh)
Country | 2016 | 2017 | Change 2017 over 2016 | Share in Global Hydropower Generation |
China | 1,553.3 | 1,155.8 | 0.5% | 28.5% |
Canada | 387.1 | 396.9 | 2.8% | 9.8% |
Brazil | 380.9 | 369.5 | -2.7% | 9.1% |
United States | 263.8 | 296.5 | 12.7% | 7.3% |
Russia | 184.8 | 183.3 | -0.5% | 4.5% |
Norway | 142.4 | 141.4 | -0.4% | 3.5% |
India | 128.4 | 135.6 | 6.0% | 3.3% |
Japan | 80.0 | 79.2 | -0.6% | 2.0% |
Venezuela | 66.3 | 76.7 | 16.1% | 1.9% |
Sweden | 62.0 | 64.7 | 4.7% | 1.6% |
Turkey | 67.2 | 58.4 | -12.8% | 1.4% |
Colombia | 46.8 | 57.3 | 22.9% | 1.0% |
Vietnam | 53.5 | 54.1 | 1.3% | 1.4% |
France | 60.0 | 49.2 | -17.8% | 1.2% |
Austria | 39.8 | 39.1 | -1.6% | 1.0% |
Italy | 42.4 | 36.3 | -14.3% | 0.9% |
Rest of the World | 865.9 | 865.9 | 0% | 21.3% |
Total World | 4,036.1 | 4,059.9 | 0.9% | 100.0% |
Source: BP Statistical Review 2018