Featured Figures
Global Coal Reserves
The United States has the largest coal reserves in the world, followed far behind by Russia, Australia and China. At the current rate of consumption, proven reserves will satisfy demand for more than 130 years.
Global Coal Reserves (in millions of metric tons)
Global Coal Reserves (in millions of metric tons)
Country | Proved Reserves End-2019 | Share of Global Reserves |
United States | 249,537 | 23.3 % |
Russia | 162,166 | 15.2 % |
Australia | 149,079 | 13.9 % |
China | 141,595 | 13.2 % |
India | 105,931 | 9.9 % |
Indonesia | 39,891 | 3.7 % |
Germany | 35,900 | 3.4 % |
Ukraine | 34,375 | 3.2% |
Poland | 26,932 | 2.5 % |
Kazakhstan | 25,605 | 2.4 % |
Turkey | 11,525 | 1.1 % |
South Africa | 9,893 | 0.9 % |
Rest of the World | 77,207 | 7.2 % |
Total World | 1,069,636 | 100.0 % |
Source: BP Statistical Review 2020